Moderate fundamentals with elevated risk parameters
Ardee Industries IPO is currently open with a price band of 50-53. The issue size is 425.87 cr, and the lot size is 281 shares.
The fundamentals of the company are not available, making it difficult to assess its growth prospects and financial health.
The data quality is poor due to the unavailability of key information, such as company profile, financial data, and anchor investor details.
+32.1%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
Vibrant growth sector
High growth industry driven by energy transition and carbon mitigation.
Promoters group details
Promoter Group holds 72.21% of pre-issue capital.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| 2024 | ₹462.96 Cr | 6.06% | ₹8.95 Cr | 0.00% | 0.00% | 0.00x |
| 2025 | ₹742.73 Cr | 8.88% | ₹33.27 Cr | 0.00% | 0.00% | 0.00x |
| 2026 | ₹1168.00 Cr | 12.59% | ₹84.68 Cr | 0.00% | 0.00% | 0.00x |
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Ardee Industries (IPO) | -- | -- | 57.3% | 12.6% | -- |
Subscription Trend (Times)
GMP Trend (₹)
Ideal for investors who: