Sampark India Logistics Limited is a Pan-India carrying and forwarding agent offering end-to-end logistics solutions that cover the complete supply chain—from the point of origin to the final destination. With a robust network of 52 branch offices across India (as on the date of the Draft Red Herring Prospectus), the company provides integrated services, including freight forwarding and warehousing, to clients across diverse industries such as automotive, pharmaceuticals, consumer durables, textiles, and more. Founded in 2012, the company operates under the B2B segment, specializing in the transportation of bulk quantities of goods across India through multiple modes—air, train, surface, and sea. In addition, it provides reliable warehousing services, ensuring seamless logistics support. Sampark India Logistics Limited is ISO 9001:2015 certified for Quality Management Systems and ISO 45001:2018
Weak fundamentals and premium/expensive valuation
SME IPOs are higher risk, less liquid and more volatile than mainboard IPOs. Invest only after reading the offer document and understanding the risks.
Sampark India Logistics IPO is an upcoming SME IPO with a price band of 80-84. The issue size is 27.21 cr and the lot size is 1600 shares.
The company's fundamentals are not clear due to missing financial data. The PE ratio and EV/EBITDA are null.
The data quality is poor due to missing or null values in key fields such as financials, valuation metrics, and anchor investor data.
+3.6%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
GYR Capital Market Maker
Merchant banker track record is not available.
Post-listing volume can be low. Trading takes place in large retail lots.
Top 5 customers account for more than 40% of revenues.
Scale of operations is relatively small, with minor audit flags.
Sampark India Logistics Limited is a Pan-India carrying and forwarding agent offering end-to-end logistics solutions that cover the complete supply chain—from the point of origin to the final destination. With a robust network of 52 branch offices across India (as on the date of the Draft Red Herring Prospectus), the company provides integrated services, including freight forwarding and warehousing, to clients across diverse industries such as automotive, pharmaceuticals, consumer durables, textiles, and more. Founded in 2012, the company operates under the B2B segment, specializing in the transportation of bulk quantities of goods across India through multiple modes—air, train, surface, and sea. In addition, it provides reliable warehousing services, ensuring seamless logistics support. Sampark India Logistics Limited is ISO 9001:2015 certified for Quality Management Systems and ISO 45001:2018
Logistics
Promoters group
Whole-time Directors & Promoter group
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Sampark India Logistics (IPO) | 8.72x | 23.41% | 10.4% | 8.0% | -- |
| ABS Marine | 15.32x | -- | -- | -- | ₹202.74 Cr |
| Accuracy Shipping | 13x | -- | -- | -- | ₹532.425 Cr |
| Afcom Holdings | 10.65x | -- | -- | -- | -- |
| Amiable Logistics | 10.9x | -- | -- | -- | ₹40.29 Cr |
| Arvind and | 8.01x | -- | -- | -- | ₹20.97 Cr |
| Ashapura Logistics | 15.8x | -- | -- | -- | ₹299.025 Cr |
| Ashwini Container | 19.5x | -- | -- | -- | ₹164.7 Cr |
| AVG Logistics | 16x | -- | -- | -- | ₹310.05 Cr |
| BLT Logistics | 6.83x | -- | -- | -- | ₹59.565 Cr |
| Blue Water | 13.92x | -- | -- | -- | ₹294.435 Cr |
| Brace Port | 18.48x | -- | -- | -- | ₹82.875 Cr |
| Cargosol Logistics | 5.15x | -- | -- | -- | ₹300.585 Cr |
| Cargotrans Maritime | 7.77x | -- | -- | -- | ₹134.31 Cr |
| Committed Cargo | 12.84x | -- | -- | -- | ₹172.62 Cr |
| Deccan Transcon | 20.76x | -- | -- | -- | ₹2.31 Cr |
| Destiny Logistics | 51.28x | -- | -- | -- | ₹15.09 Cr |
| Dhillon Freight | 16.32x | -- | -- | -- | ₹49.455 Cr |
| Dj Mediaprint | 32.22x | -- | -- | -- | ₹39.15 Cr |
| DJ Mediaprint | 8.5x | -- | -- | -- | ₹26.025 Cr |
| DRS Dilip | 20x | -- | -- | -- | -- |
| GB Logistics | 16.53x | -- | -- | -- | ₹152.52 Cr |
| GConnect Logitech | 32.52x | -- | -- | -- | ₹6.39 Cr |
| Global Ocean | 16.53x | -- | -- | -- | ₹321.87 Cr |
| Globe International | 19x | -- | -- | -- | ₹154.2 Cr |
| Iware Supplychain | 12.69x | -- | -- | -- | ₹128.73 Cr |
| Jalan Transolutions | 16x | -- | -- | -- | ₹190.095 Cr |
| Jayesh Logistics | 23.68x | -- | -- | -- | ₹151.14 Cr |
| Jet Freight | 15x | -- | -- | -- | ₹349.62 Cr |
| Kaushalya Logistics | 16.2x | -- | -- | -- | ₹3,423.18 Cr |
| Lancer Container | 9x | -- | -- | -- | ₹62.43 Cr |
| Maheshwari Logistics | 10x | -- | -- | -- | ₹1,003.56 Cr |
| Marinetrans India | 14.53x | -- | -- | -- | ₹124.56 Cr |
| Neptune Logitek | 17.9x | -- | -- | -- | ₹377.61 Cr |
| OneClick Logistics | 24.3x | -- | -- | -- | ₹5.82 Cr |
| Orissa Bengal | 9x | -- | -- | -- | ₹496.08 Cr |
| Paradeep Parivahan | 15.07x | -- | -- | -- | ₹412.53 Cr |
| PDP Shipping | 17.05x | -- | -- | -- | ₹30.96 Cr |
| Pranik Logistics | 19.46x | -- | -- | -- | ₹1.32 Cr |
| Premier Roadlines | 14.59x | -- | -- | -- | ₹313.485 Cr |
| Rapid Fleet | 17.68x | -- | -- | -- | ₹131.085 Cr |
| Rapid Multimodal | 17.86x | -- | -- | -- | ₹107.76 Cr |
| Reetech International | 10.64x | -- | -- | -- | ₹170.61 Cr |
| Sadhav Shipping | 16.76x | -- | -- | -- | ₹101.58 Cr |
| Sahara Maritime | 1157x | -- | -- | -- | ₹15.75 Cr |
| Shipwaves Online | 10.93x | -- | -- | -- | ₹122.94 Cr |
| Shree OSFM | 20.83x | -- | -- | -- | ₹167.91 Cr |
| Shree Vasu | 14x | -- | -- | -- | ₹45.3 Cr |
| Shreeji Translogistics | 28.7x | -- | -- | -- | ₹130.05 Cr |
| SJ Logistics | 9.72x | -- | -- | -- | ₹309.27 Cr |
| Sunsky Logistics | 13.91x | -- | -- | -- | ₹37.305 Cr |
| Tara Chand | 12x | -- | -- | -- | ₹104.04 Cr |
| Tejas Cargo | 22.95x | -- | -- | -- | ₹1,515.66 Cr |
| Tiger Logistics | 8.2x | -- | -- | -- | ₹183.21 Cr |
| Timescan Logistics | 10.87x | -- | -- | -- | ₹163.08 Cr |
| Total Transport | 11x | -- | -- | -- | ₹299.475 Cr |
| Transvoy Logistics | 34.63x | -- | -- | -- | ₹23.565 Cr |
| Voler Car | 20.17x | -- | -- | -- | ₹64.5 Cr |
| Zeal Global | 13.83x | -- | -- | -- | ₹170.91 Cr |
Good / Improving metrics, margins and cash flows with comfortable leverage.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| FY23 | ₹188.18 Cr | 4.43% | ₹2.88 Cr | 22.04% | 13.05% | 1.17x |
| FY24 | ₹182.63 Cr | 6.58% | ₹6.33 Cr | 30.93% | 22.29% | 1.18x |
| FY25 | ₹201.61 Cr | 8.02% | ₹8.68 Cr | 33.54% | 23.41% | 0.90x |
Subscription Trend (Times)
GMP Trend (₹)
Ideal for investors who: